"DEALER COMMENTS: Check this out 2012 Hyundai Veloster 6 Speed Manual Coupe with full log book history. Alloy Wheels, Cruise Control, Reverse Camera, Bluetooth, Rear Sensors. In great condition Book your With EASY TERMS FINANCE AVAILABLE BOOK YOUR TEST DRIVE Today!!
2012 Hyundai Veloster FS Red 6 Speed Manual Coupe has been added to your shortlist
Read MoreVehicle | 2012 Hyundai Veloster FS Red 6 Speed Manual Coupe |
StockNo | 42188 |
Rego | 1DZR878 |
Body Colour | Red |
Gearbox | Manual |
Odometer | 160078 |
Fuel Type | Petrol - Unleaded |
Cylinders | 4 |
Drive Type | FWD |
Seats | 4 |
Doors | 3 |
Gears | 6 Speed |
VIN | KMHTC61DLCU070814 |
ANCAP Safety Rating | |
Appraised By | Coplr |
Vehicle | 2012 Hyundai Veloster FS Red 6 Speed Manual Coupe |
Body Colour | Red |
Doors | 3 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 160078 |
Drive Type | FWD |
Rego | 1DZR878 |
No | 42188 |
VIN | KMHTC61DLCU070814 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 153 |
Fuel Economy (City) | 6.4 |
18 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Daytime Running Lights - LED |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Leather Steering Wheel | Multi Function Steering Wheel |
Parking Distance Control Rear | Power Mirrors with Indicators |
Power Steering | Radio CD with 6 Speakers |
Rear Spoiler | Reversing Camera |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Vehicle Stability Control |